Bulandshahr Road Industrial Area, Ghaziabad, Uttar Pradesh
GST No. 09BEUPK1883A1Z9
Approx. Rs 15 Lakh / PieceGet Latest Price
Product Details:Boiler Capacity | 2000 kg/hr |
Type of Steam Boilers | Hot Water Boilers |
Material | Mild Steel |
Working Pressure | 20 Kg/cm2 |
Boiler Power | 50 HP |
Phase | Three Phase |
Certification | IBR Approved |
Usage/Application | Food and Beverage |
Automation Grade | Automatic |
Brand Name | Balaji Boilers |
Country of Origin | Made in India |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Boiler Capacity | 2000 kg/hr |
Type of Steam Boilers | Hot Water Boilers |
Material | Mild Steel |
Usage/Application | Industrial |
Fuel | Coal Fired |
Capacity | 3000-8000 (kg/hr) |
Weight | 2 Ton |
Brand | Balaji Boilers |
Approx. Rs 7 Lakh / PieceGet Latest Price
Product Details:Boiler Capacity | 1000 kg/hr |
Fuel Type | Wood Sawdust Fired |
Material | Mild Steel |
Certification | IBR Approved |
Machine Type | Automatic |
Brand | Balaji Boilers |
Usage/Application | Industrial |
Approx. Rs 150 / meterGet Latest Price
Product Details:Material | ms |
Pipeline Type | ms/steel |
Work Location | On Site |
Service Location/City | All India |
Thickness | 2-40mm |
Approx. Rs 12.5 Lakh / PieceGet Latest Price
Product Details:Capacity | 300-3000 Kg/hr |
Fuel Type | Agro Waste Fired |
Material | Mild Steel |
Certification | IBR Approved |
Machine Type | Automatic |
Brand | Balaji Boilers |
Automation Grade | Automatic |
Country of Origin | Made in India |
Explore More Products
© Balaji Boiler Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited