Bulandshahr Road Industrial Area, Ghaziabad, Uttar Pradesh
GST No. 09BEUPK1883A1Z9
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Fuel Type | OIL/HSD/LDO |
Model/Type | BHAG-01 |
Industry | Food & Beverage Processing |
Voltage | 440 |
Firing Mode | Automatic |
Efficiency | 92 |
Temperature | 220 |
Material of Construction | SS & MS |
Capacity | 50--400 KCAL |
Additional Information:
Explore More Products
© Balaji Boiler Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited